SOP Library
All Standard Operating Procedures for Aidacare MS-GP BAU operations, grouped by category and frequency.
| # | SOP Title | Category | Frequency | Module | File |
|---|---|---|---|---|---|
| SOP-001 | Daily task checklist and process | Events | Daily | General | Download |
| SOP-002 | SOP_DAILY SYSTEM TASKS | Events | Daily | General | Download |
| SOP-003 | Monthly Task Checklist & Process | Events | Monthly | General | Download |
| SOP-004 | SOP_TAC DVA VWA Debtors Posting | Events | Monthly | Finance | Download |
| SOP-005 | SOP_Unposted Batch Resolution | Events | Monthly | Finance | Download |
| SOP-006 | SOP_Creating Count Sheets for Stock Take | Events | Ad-hoc | Inventory | View Folder |
| SOP-007 | SOP_Missing Stock Adjustment in Stock Take Process | Events | Ad-hoc | Inventory | View Folder |
| SOP-008 | SOP_Panatracker-Based Stock Counting Process | Events | Ad-hoc | Inventory | View Folder |
| SOP-009 | SOP_Rental Stock Take Process | Events | Ad-hoc | Inventory | View Folder |
| SOP-010 | SOP_SSRS Reports Usage for Stock Take | Events | Ad-hoc | Reporting | View Folder |
| SOP-011 | SOP_Stock Take Checklist Process | Events | Ad-hoc | Inventory | View Folder |
| SOP-012 | SOP_Stock Take Pre-Validation & Data Preparation | Events | Ad-hoc | Inventory | View Folder |
| SOP-013 | SOP_Stock Variance Investigation | Events | Ad-hoc | Inventory | View Folder |
| SOP-014 | Weekly Task Checklist & Process | Events | Weekly | General | View Folder |
| SOP-015 | Year-End Closing Checklist & Process | Events | Yearly | Finance | View Folder |
| SOP-016 | SOP_AP Batch Posting Failure | Finance | On-Demand | AP | View Folder |
| SOP-017 | SOP_AP Invoice Processing Failure | Finance | On-Demand | AP | View Folder |
| SOP-018 | SOP_Payment Run Failure | Finance | On-Demand | AP | View Folder |
| SOP-019 | SOP_AR Aging Discrepancy | Finance | On-Demand | AR | View Folder |
| SOP-020 | SOP_Customer Balance Mismatch | Finance | On-Demand | AR | View Folder |
| SOP-021 | SOP_Invoice Not Generated Posted | Finance | On-Demand | AR | View Folder |
| SOP-022 | SOP_Bank Reconciliation Break | Finance | On-Demand | Cash & Banking | View Folder |
| SOP-023 | SOP_Duplicate Payment Handling | Finance | On-Demand | Cash & Banking | View Folder |
| SOP-024 | SOP_Consolidation Journal Failure | Finance | On-Demand | GL | View Folder |
| SOP-025 | SOP_Incorrect Pricing Class | Finance | On-Demand | AR | View Folder |
| SOP-026 | SOP_Policy Misconfiguration | Finance | On-Demand | AR | View Folder |
| SOP-027 | SOP_Deposit Refund Error | Finance | On-Demand | AR | View Folder |
| SOP-028 | Wrong Customer Allocation SOP | Finance | On-Demand | AR | View Folder |
| SOP-029 | SOP_DVA Claim Reconciliation Failure | Finance | On-Demand | DVA/TAC | View Folder |
| SOP-030 | SOP_Subcontractor Payment Mismatch | Finance | On-Demand | DVA/TAC | View Folder |
| SOP-031 | SOP_Overdue Customers Still Ordering | Finance | On-Demand | AR | View Folder |
| SOP-032 | SOP_Merge Debtors | Finance | On-Demand | AR | View Folder |
| SOP-033 | SOP_Duplicate Invoices | Finance | On-Demand | AP | View Folder |
| SOP-034 | SOP_Invoices Stuck in Workflow | Finance | On-Demand | AP | View Folder |
| SOP-035 | SOP_Not Posting to GP | Finance | On-Demand | AP | View Folder |
| SOP-036 | SOP_Validation Backlog (IRIS Verify) | Finance | On-Demand | AP | View Folder |
| SOP-037 | SOP_Accrual Incorrect | Finance | On-Demand | Procurement | View Folder |
| SOP-038 | SOP_GRNI Mismatch | Finance | On-Demand | Procurement | View Folder |
| SOP-039 | SOP_GRNI Not Cleared | Finance | On-Demand | Procurement | View Folder |
| SOP-040 | SOP_Inventory Mismatch | Finance | On-Demand | Inventory | View Folder |
| SOP-041 | SOP_Consolidated Billing Failure | Finance | On-Demand | Billing | View Folder |
| SOP-042 | SOP_Billing Roll-up Error | Finance | On-Demand | AR | View Folder |
| SOP-043 | SOP_Bulk Price Update Failure | Finance | On-Demand | Pricing | View Folder |
| SOP-044 | SOP_Price Mismatch | Finance | On-Demand | Pricing | View Folder |
| SOP-045 | SOP_Price Not Picking in Order | Finance | On-Demand | Pricing | View Folder |
| SOP-046 | SOP_Statement Generation Failure | Finance | On-Demand | AR | View Folder |
| SOP-047 | Ship-to Address | Finance | On-Demand | Sales | View Folder |
| SOP-048 | _Quote Creation Failure | Sales | On-Demand | Sales/SOP | View Folder |
| SOP-049 | SOP_Contract Expiry Invalid Pricing | Sales | On-Demand | Sales/OMNI | View Folder |
| SOP-050 | SOP_Contract Pricing Not Syncing | Sales | On-Demand | Sales/OMNI | View Folder |
| SOP-051 | SOP_Quote Conversion Failure | Sales | On-Demand | Sales/SOP | View Folder |
| SOP-052 | SOP_Order Not Created | Sales | On-Demand | Sales/SOP | View Folder |
| SOP-053 | SOP_SOP10100 Missing Header Error | Sales | On-Demand | Sales/SOP | View Folder |
| SOP-054 | SOP_CMP Integration | Integration | On-Demand | CMP | Download |
| SOP-055 | SOP_CRM Integration | Integration | On-Demand | CRM | Download |
| SOP-056 | SOP_EPOS Software Installation | Integration | On-Demand | POS | Download |
| SOP-057 | SOP_FreightMaster_Radaro & SmartFreight | Integration | On-Demand | Logistics | Download |
| SOP-058 | SOP_WennSoft Document | Integration | On-Demand | WennSoft | Download |
Events SOPs
Grouped by frequency: Daily, Weekly, Monthly, Yearly, Ad-hoc
Finance Module SOPs
On-demand SOPs grouped by Finance sub-area (SOP-016 to SOP-047)
| # | SOP Title | Sub-Area | File |
|---|---|---|---|
| SOP-016 | SOP_AP Batch Posting Failure | Account Payables | View Folder |
| SOP-017 | SOP_AP Invoice Processing Failure | Account Payables | View Folder |
| SOP-018 | SOP_Payment Run Failure | Account Payables | View Folder |
| SOP-033 | SOP_Duplicate Invoices | Docuphase | View Folder |
| SOP-034 | SOP_Invoices Stuck in Workflow | Docuphase | View Folder |
| SOP-035 | SOP_Not Posting to GP | Docuphase | View Folder |
| SOP-036 | SOP_Validation Backlog (IRIS Verify) | Docuphase | View Folder |
Sales Module SOPs
On-demand SOPs for Sales Order Processing (SOP-048 to SOP-053)
| # | SOP Title | Sub-Area | File |
|---|---|---|---|
| SOP-048 | _Quote Creation Failure | Sales/SOP | View Folder |
| SOP-049 | SOP_Contract Expiry Invalid Pricing | Sales/OMNI | View Folder |
| SOP-050 | SOP_Contract Pricing Not Syncing | Sales/OMNI | View Folder |
| SOP-051 | SOP_Quote Conversion Failure | Sales/SOP | View Folder |
| SOP-052 | SOP_Order Not Created | Sales/SOP | View Folder |
| SOP-053 | SOP_SOP10100 Missing Header Error | Sales/SOP | View Folder |
Integration SOPs
SOPs for third-party integration setup and troubleshooting (SOP-054 to SOP-058)
Customer Management Platform (CMP) integration with GP via SmartConnect. Covers Sales Rep and Branch Order Status sync.
Download SOPCRM ↔ GP integration procedures. Covers bidirectional data flows between CRM (OutSystems-based platform) and GP.
Download SOPInstallation procedure for EPOS (Electronic Point of Sale) software. Envisage-managed POS application on AIDAPOS01V.
Download SOPFreightMaster integration with Radaro (internal driver routing) and SmartFreight (courier manifest). REST API push on sales transaction trigger.
Download SOPWennSoft Signature (v14.0.2.0) integration documentation. Covers Rental Rates, Equipment, Agreement, Branches, and Models syncs via SmartConnect/eConnect.
Download SOPPolicy Documents
Aidacare IT governance, compliance, and RACI documents
IT backup procedures and schedules for the GP environment. References Unitrend Backup solution.
Change control procedures for GP infrastructure, configurations, and application changes.
DR procedures for GP and SQL Server. RTO/RPO targets to be confirmed with Aidacare.
IAM policy covering GP user roles, Citrix access, Active Directory, and security profiles.
Incident prioritisation (P1/P2/P3), escalation paths, and resolution procedures for GP BAU incidents.
Patch management procedures for GP, SQL Server, Windows Server, and integrated applications.
Consolidated RACI covering Responsible, Accountable, Consulted, and Informed roles across all GP BAU functions.